View Symbol Plots →

PnL Dashboard

Last updated: Tue Feb 17 03:23:20 PM EST 2026

Symbol          Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
-----------------------------------------------------------------------------------------------------------------------------
xyz:AAPL          -459.51        11.81      -471.32         7.24        -56.1930       -14464.08          416.59       106399.14
xyz:AMD           -682.65      -685.42         2.77        44.15         -8.6480        -1758.22         3242.75       649252.62
xyz:AMZN          -185.52      -206.42        20.90        75.91        -75.0500       -15066.29         5599.23      1116387.90
xyz:BABA           222.90       240.79       -17.89         8.50       -119.2430       -18586.41          801.97       125066.66
xyz:CL             656.81       621.37        35.44        71.86       -766.0410       -47737.38        16798.36      1056796.66
xyz:COIN           138.93       195.63       -56.69        39.05         25.4720         4209.76         3468.03       574213.07
xyz:COPPER         496.89       493.73         3.17       106.38       -465.9100        -2671.62       271443.15      1564443.90
xyz:CRCL          -201.36      -254.55        53.20        38.41        -84.8070        -5242.94         9423.39       564855.47
xyz:EUR             59.63        60.93        -1.30         7.45      -9033.7000       -10699.51        92502.80       109532.24
xyz:GOLD          -413.51      -413.48        -0.03        45.97          0.0510          248.69          138.11       676047.10
xyz:GOOGL         -757.31      -791.36        34.05       205.19        -97.4050       -29446.51        10048.74      3017560.27
xyz:HOOD           233.17       108.77       124.40        29.47       -164.3530       -12358.03         5793.41       433378.76
xyz:INTC          -142.84      -175.33        32.49        40.65       -117.7000        -5488.00        12971.81       597758.67
xyz:JPY            -30.61       -30.93         0.32         9.35        178.2800        27312.50          897.18       137434.35
xyz:META          -261.56      -260.83        -0.73        36.47         11.5370         7392.56          842.98       536388.71
xyz:MSFT            93.74        78.51        15.23        46.56        -26.5150       -10522.21         1721.04       684673.68
xyz:MSTR           314.62       303.54        11.08        24.69         -9.5710        -1233.13         2812.35       363106.22
xyz:MU             208.02       204.65         3.37        29.86         -1.1170         -450.45         1085.12       439053.99
xyz:NFLX          -209.16       -83.65      -125.51        10.01       -475.1390       -36547.22         1925.90       147179.42
xyz:NVDA         -2057.75     -2130.97        73.22       106.80       -450.7720       -83739.91         8621.32      1570607.24
xyz:ORCL            45.42         1.99        43.43         0.28         -7.8900        -1245.04           25.57         4064.66
xyz:PLTR           692.36       717.57       -25.21       120.91         79.8900        10610.19        13647.43      1778088.04
xyz:RIVN         -1394.75      -894.67      -500.07        97.08       1665.2400        27726.25        84600.52      1427610.33
xyz:SILVER        -166.32      -157.18        -9.14        53.38         59.5100         4395.83        10611.98       784963.52
xyz:SNDK           -26.56       -28.80         2.24        48.69         -1.7530        -1053.01         1170.82       715971.42
xyz:TSLA          -199.66      -189.62       -10.04       184.65         47.7780        19590.41         6691.77      2715473.73
xyz:TSM             21.82        35.64       -13.81         1.61         -5.6490        -2059.74           65.22        23660.59
xyz:URNM           -65.26       -55.40        -9.86         6.81         29.9700         2047.79         1456.24       100077.95
xyz:USAR             4.72        11.54        -6.83         5.76         25.1000          484.73         4368.24        84550.52
-----------------------------------------------------------------------------------------------------------------------------
TOTAL            -4065.26     -3272.14      -793.12      1503.12          0.0000       404388.40            0.00     22104596.83
PnL Plot