Symbol Plots USEQ ETF COMM ASIA OTHER NEW PREIPO

PnL Dashboard

Symbol        Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
BTC               -2.02       0.00      -2.02     0.00        -0.08     -5005.52         0.00         0.00*
HYPE              24.01       0.00      24.01     0.00        36.91      2734.75         0.00         0.00*
xyz:AAPL         -13.54     -13.61       0.07     0.82        -5.93     -1775.56       201.68     60298.11
xyz:AMD          -59.69       0.00     -59.69     0.00       -12.77     -6589.12         0.00         0.00
xyz:AMZN         -11.03       0.56     -11.58     0.34      -164.66    -40521.51       102.71     25272.00
xyz:ARM           57.72       0.00      57.72     0.00         7.60      3071.80         0.00         0.00
xyz:AVGO         -43.24       0.00     -43.24     0.00       -21.84     -8304.88         0.00         0.00
xyz:BABA           3.78       0.00       3.78     0.00        -4.39      -484.37         0.00         0.00
xyz:BB           -13.00       1.82     -14.83     0.08      -320.70     -2959.15       638.90      5850.14
xyz:BIRD           8.01       0.00       8.01     0.00      1061.40      4285.35         0.00         0.00
xyz:BRENTOIL     -14.93     -33.63      18.70     2.14       -85.95     -6785.71       937.65     74253.24
xyz:BX             0.02       1.47      -1.45     0.08        -6.26      -803.91        46.00      5892.00
xyz:CBRS           4.17       4.64      -0.46     0.03         1.52       322.08         9.15      1943.51
xyz:CL            -0.89       3.15      -4.04     0.27        15.42      1165.36       105.83      8027.65
xyz:COIN          -2.37       0.00      -2.37     0.00        -5.50      -936.12         0.00         0.00
xyz:COPPER        -2.57      -5.69       3.12     0.23       300.71      1976.00      2586.89     16967.31
xyz:COST           0.59       0.00       0.59     0.00        -0.77      -756.91         0.00         0.00
xyz:CRCL          -8.28       0.00      -8.28     0.00       -12.19      -982.83         0.00         0.00
xyz:CRWV         -21.73       0.00     -21.73     0.00       -13.29     -1574.27         0.00         0.00
xyz:DELL          -2.56       0.00      -2.56     0.00        -1.66      -675.09         0.00         0.00
xyz:DKNG           4.97       0.00       4.97     0.00        31.73       906.10         0.00         0.00
xyz:DRAM          76.43       0.00      76.43     0.00        48.30      3382.66         0.00         0.00
xyz:EBAY         -30.64      -6.19     -24.44     0.14       -69.21     -7618.64        90.71      9963.41
xyz:EUR           -2.02       0.00      -2.02     0.04     -6570.50     -7633.93      2273.10      2641.34
xyz:EWJ           39.46       0.00      39.46     0.00        58.46      5535.84         0.00         0.00
xyz:EWT          167.83      24.94     142.89     0.04        84.55      8890.43        31.74      3308.76
xyz:EWY            2.98       0.00       2.98     0.00         1.27       263.18         0.00         0.00
xyz:EWZ           14.18       5.93       8.24     0.05        77.01      2655.88       107.23      3695.35
xyz:GBP           -7.26       0.00      -7.26     0.00     20752.00     27862.68         0.00         0.00
xyz:GME           34.40      26.92       7.48     0.11       333.66      7159.51       374.94      8063.79
xyz:GOLD           2.24       0.00       2.24     0.00         0.30      1303.59         0.00         0.00*
xyz:GOOGL         -5.63      46.57     -52.20     3.16       -75.45    -28159.83       625.67    232622.31
xyz:HIMS         -25.41       0.00     -25.41     0.00      -288.73     -9125.89         0.00         0.00
xyz:HOOD         -75.21     -15.63     -59.57     1.13      -245.63    -23793.83       860.12     83054.04
xyz:HYUNDAI      754.55     573.01     181.55     1.77       -25.35    -10383.93       271.24    112497.07
xyz:IBM            6.64       0.00       6.64     0.00       -12.07     -3266.02         0.00         0.00
xyz:INTC         -22.85       0.00     -22.85     0.00       -24.44     -2920.70         0.00         0.00
xyz:JP225        150.66      53.97      96.69     0.17         0.14      9898.72         0.18     12740.54
xyz:JPY           19.41      13.06       6.35     1.30       -50.83     -8144.75       465.62     74659.23
xyz:KR200        -15.52       0.00     -15.52     0.00        -0.72      -992.92         0.00         0.00
xyz:LITE        -244.29      -5.77    -238.51     0.11       -34.00    -30204.35         9.10      8046.02
xyz:LLY            0.44       0.00       0.44     0.00        -0.44      -490.66         0.00         0.00
xyz:META           2.56      11.48      -8.93     1.29       -10.28     -6157.14       159.03     95180.55
xyz:MRVL          -7.04       0.00      -7.04     0.00        -2.81      -804.24         0.00         0.00
xyz:MSFT        -299.72       0.00    -299.72     2.87      -554.77   -218400.66       536.31    210843.78
xyz:MSTR           4.39       0.52       3.88     0.10         4.17       516.74         6.23       766.35*
xyz:MU           -34.74       0.00     -34.74     0.00        -3.20     -3356.81         0.00         0.00
xyz:NATGAS        -0.05       0.18      -0.23     0.06      -245.80      -803.49       305.60       998.82
xyz:NBIS          -8.00       0.00      -8.00     0.00        -1.91      -511.72         0.00         0.00
xyz:NFLX           0.22       6.15      -5.94     0.20      -141.57    -11166.78       182.15     14352.11
xyz:NOK           12.03      10.94       1.09     0.15       -75.39     -1065.00       784.25     11045.39
xyz:NOW           -0.89       0.00      -0.89     0.00        -2.12      -216.26         0.00         0.00
xyz:NVDA         -20.78       0.00     -20.78     0.00       -41.98     -8746.75         0.00         0.00
xyz:ORCL         -10.17      -1.53      -8.64     0.13       -24.31     -4565.49        49.99      9368.54
xyz:PLTR          -4.61       0.00      -4.61     0.00        -7.31      -974.03         0.00         0.00
xyz:PURRDAT        0.13       0.00       0.13     0.00         1.00        10.30         0.00         0.00*
xyz:QNT          -53.86       0.00     -53.86     0.00        59.32      3279.69         0.00         0.00
xyz:RIVN         -32.32      -0.15     -32.17     0.07      -652.33    -10454.57       318.16      5081.44
xyz:RKLB           0.30       0.34      -0.04     0.13        -0.81       -85.08        94.22      9881.76
xyz:SILVER        41.54      39.51       2.03    21.51        30.86      2169.02      5180.26    363039.58
xyz:SKHX          42.30      34.50       7.80    14.08        -6.66    -10591.73       296.10    461802.57
xyz:SMH           -2.72      -0.90      -1.82     0.05        -0.39      -243.94         5.80      3599.22
xyz:SMSN         395.56     396.90      -1.34    24.41       -27.35     -6059.99      3623.31    798730.26
xyz:SNDK          -2.99       0.00      -2.99     0.00        -0.24      -482.54         0.00         0.00
xyz:SP500       -276.07    -132.41    -143.65     2.68       -12.89    -97075.64        19.41    146067.09
xyz:SPCX         -41.59     -40.08      -1.51     0.91        -4.52      -920.48       326.66     66999.78
xyz:TSLA          11.45       0.00      11.45     0.00       -27.58    -11127.39         0.00         0.00
xyz:TSM            3.70       0.63       3.08     0.27         5.17      2227.02        47.02     20215.23
xyz:URNM          -3.93       0.00      -3.93     0.00        23.74      1369.93         0.00         0.00
xyz:USAR          49.45      27.51      21.94     0.26       369.88      8076.33       877.81     19107.42
xyz:WDC           72.12       0.00      72.12     0.00         3.63      2557.06         0.00         0.00
xyz:XLE           32.62      14.92      17.70     0.20       286.80     15859.04       262.87     14535.10
xyz:XYZ100        -5.37      -7.96       2.58     1.89         0.08      2535.90         2.81     84447.37
xyz:ZM             3.33      17.02     -13.70     0.19       -96.47     -8933.90       149.18     13782.96
---------------------------------------------------------------------------------------------------------
TOTAL            614.69    1053.07    -438.38    83.45         0.00   -493619.06         0.00   3099641.16
                                                                                                 310653.83*
PnL Plot