Symbol Plots USEQ COMM ASIA OTHER

PnL Dashboard

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
HYPE               -135.90       -30.72      -105.18         2.56          370.76        16417.25          843.96        37644.07
xyz:AAPL            255.77       214.39        41.38         6.49          -28.96        -7783.50          353.89        95423.30
xyz:AMD             287.78         0.00       287.78         0.00          -57.90       -15808.10            0.00            0.00
xyz:AMZN            -13.66        16.09       -29.75         2.49           26.99         6715.36          146.64        36671.88
xyz:BABA            913.99        54.70       859.29         1.24         -627.66       -87834.46          129.51        18229.98
xyz:BIRD            -17.98         0.00       -17.98         0.00         -146.20        -1614.63            0.00            0.00
xyz:BRENTOIL        -23.52         0.00       -23.52         0.00           -7.15         -647.74            0.00            0.00
xyz:CL              -28.52         0.00       -28.52         0.00           -8.96         -778.98            0.00            0.00
xyz:COIN            179.68        59.10       120.58         0.36          -27.66        -5598.05           25.73         5260.27
xyz:COPPER            4.19         0.00         4.19         0.00         -450.70        -2762.61            0.00            0.00
xyz:COST              7.80         0.00         7.80         0.00           -4.73        -4724.10            0.00            0.00
xyz:CRCL            271.06         0.00       271.06         0.00         -109.30       -11239.22            0.00            0.00
xyz:CRWV           -677.48         0.00      -677.48         0.00          262.59        30045.55            0.00            0.00
xyz:DKNG             -0.00         0.00        -0.00         0.00           -0.01           -0.23            0.00            0.00
xyz:EUR              80.04         0.00        80.04         0.00      -160072.00      -188260.68            0.00            0.00
xyz:EWJ               4.95         0.00         4.95         0.00           38.10         3440.22            0.00            0.00
xyz:EWY            1046.22        15.60      1030.62         0.28         -440.93       -65998.25           27.21         4106.70
xyz:GOLD           -165.44         0.00      -165.44         0.00            8.80        42372.79            0.00            0.00
xyz:GOOGL           -14.43        25.42       -39.85         2.29           26.24         8864.69           99.13        33682.78
xyz:HOOD             10.27        17.85        -7.58         2.54           95.91         8547.94          414.65        37359.84
xyz:HYUNDAI         -44.07       -48.99         4.92         1.53           -3.54        -1282.67           61.53        22540.95
xyz:INTC            362.65         0.00       362.65         0.00         -389.53       -26220.44            0.00            0.00
xyz:JP225            -3.13         0.00        -3.13         0.00            0.03         1632.86            0.00            0.00
xyz:JPY              -8.70         0.00        -8.70         0.00          -87.01       -13816.32            0.00            0.00
xyz:KR200             8.09         0.00         8.09         0.00           -2.31        -2211.02            0.00            0.00
xyz:LLY             -15.71         0.00       -15.71         0.00          -18.05       -16775.83            0.00            0.00
xyz:META             54.21         0.00        54.21         0.00           -8.03        -5465.09            0.00            0.00
xyz:MSFT           1320.01       168.74      1151.28         5.19         -396.04      -166079.37          181.46        76381.65
xyz:MSTR            180.87         0.00       180.87         0.00          -45.22        -7349.57            0.00            0.00
xyz:MU              -63.27         0.00       -63.27         0.00            7.97         3559.52            0.00            0.00
xyz:NATGAS            2.71         0.00         2.71         0.00        -2463.30        -6941.33            0.00            0.00
xyz:NFLX             -5.99        -4.25        -1.75         1.67           53.05         5138.57          252.92        24534.95
xyz:NVDA            819.92       333.15       486.77         7.54         -328.30       -65301.96          555.14       110946.18
xyz:ORCL            -73.13         5.79       -78.92         0.43           49.21         8510.86           36.53         6361.49
xyz:PALLADIUM        61.84         0.00        61.84         0.00          -24.74       -38568.06            0.00            0.00
xyz:PLATINUM         75.41         0.00        75.41         0.00           14.79        31254.01            0.00            0.00
xyz:PLTR            283.92       200.32        83.60         5.00          -92.90       -13419.05          505.63        73540.71
xyz:RIVN             14.17        11.49         2.68         1.17          271.13         4679.43          996.63        17202.79
xyz:SILVER           81.06         0.00        81.06         0.00         -189.83       -15283.59            0.00            0.00
xyz:SKHX           -178.12         0.00      -178.12         0.00            8.92         7044.25            0.00            0.00
xyz:SMSN             53.22         0.00        53.22         0.00          -36.96        -5483.90            0.00            0.00
xyz:SNDK           -174.89         0.00      -174.89         0.00           11.40        10267.51            0.00            0.00
xyz:SP500           -40.50         0.00       -40.50         0.00            0.71         5034.85            0.00            0.00
xyz:TSLA           -484.42      -197.87      -286.54        10.32          110.99        43924.05          380.95       151784.51
xyz:TSM            -918.62         0.00      -918.62         0.00          207.36        75718.60            0.00            0.00
xyz:URNM              8.69         0.63         8.06         0.05          -20.26        -1399.35           10.09          700.60
xyz:USAR            -32.22       -25.36        -6.86         1.29         -593.03       -11829.76          951.58        18988.40
xyz:XYZ100         3285.79         0.00      3285.79         0.00          -13.98      -369435.05            0.00            0.00
---------------------------------------------------------------------------------------------------------------------------------
TOTAL              6554.61       816.08      5738.53        52.45            0.00      -846744.59            0.00       771361.03
PnL Plot