Last updated: Tue Jun 16 11:18:17 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
BTC 1.56 0.00 1.56 0.00 -0.08 -5001.94 0.00 0.00*
HYPE 47.36 0.00 47.36 0.00 36.91 2758.10 0.00 0.00*
xyz:EUR 0.61 0.00 0.61 0.04 -6570.50 -7631.31 2273.10 2641.34
xyz:GBP -8.30 0.00 -8.30 0.00 20752.00 27861.64 0.00 0.00
xyz:JPY 18.72 13.84 4.88 1.31 -46.51 -7453.46 469.94 75351.21
xyz:NOK 14.99 15.04 -0.05 0.23 -30.63 -433.44 1174.87 16567.61
xyz:SMH -2.53 -0.90 -1.63 0.05 -0.39 -243.75 5.80 3599.22
-------------------------------------------------------------------------------------------------------
TOTAL 72.40 27.97 44.43 1.62 0.00 9855.83 0.00 98159.38
9815.94*