Symbol Plots
USEQ
ETF
COMM
ASIA
OTHER
NEW
PREIPO
PnL Dashboard
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
BTC -8.49 0.00 -8.49 0.00 -0.08 -5011.99 0.00 0.00*
HYPE 51.40 0.00 51.40 0.00 36.91 2762.14 0.00 0.00*
xyz:AAPL -14.77 -13.91 -0.86 0.95 -30.21 -9048.35 234.51 70131.96
xyz:AMD -90.65 0.00 -90.65 0.00 -12.77 -6620.08 0.00 0.00
xyz:AMZN -106.84 -13.91 -92.93 0.96 -278.60 -68773.81 287.51 70916.63
xyz:ARM 63.08 0.00 63.08 0.00 7.60 3077.16 0.00 0.00
xyz:AVGO -48.92 0.00 -48.92 0.00 -21.84 -8310.56 0.00 0.00
xyz:BABA 5.71 0.00 5.71 0.00 -4.39 -482.44 0.00 0.00
xyz:BB -5.52 -6.40 0.88 0.12 -254.20 -2342.37 961.60 8830.49
xyz:BIRD 8.86 0.00 8.86 0.00 1061.40 4286.20 0.00 0.00
xyz:BRENTOIL -5.66 11.65 -17.31 3.28 -108.59 -8524.91 1388.35 109639.26
xyz:BX -0.02 1.25 -1.27 0.08 -4.97 -638.37 47.29 6057.58
xyz:CBRS 6.38 4.64 1.74 0.03 1.52 324.28 9.15 1943.51
xyz:CL -6.20 -4.72 -1.48 0.42 48.23 3623.82 166.92 12617.66
xyz:COIN -5.20 0.00 -5.20 0.00 -5.50 -938.95 0.00 0.00
xyz:COPPER 0.37 2.11 -1.74 0.46 301.47 1984.19 5130.87 33729.86
xyz:COST 2.42 0.00 2.42 0.00 -0.77 -755.08 0.00 0.00
xyz:CRCL -11.36 0.00 -11.36 0.00 -12.19 -985.91 0.00 0.00
xyz:CRWV -27.78 0.00 -27.78 0.00 -13.29 -1580.32 0.00 0.00
xyz:DELL -3.93 0.00 -3.93 0.00 -1.66 -676.46 0.00 0.00
xyz:DKNG 3.93 0.00 3.93 0.00 31.73 905.06 0.00 0.00
xyz:DRAM 118.12 0.00 118.12 0.00 48.30 3424.35 0.00 0.00
xyz:EBAY -10.46 -8.49 -1.97 0.18 -77.43 -8502.20 118.35 13002.85
xyz:EUR 0.28 0.00 0.28 0.04 -6570.50 -7631.64 2273.10 2641.34
xyz:EWJ 32.97 0.00 32.97 0.00 58.46 5529.35 0.00 0.00
xyz:EWT 160.82 56.45 104.37 0.23 125.64 13197.85 159.37 16694.77
xyz:EWY 5.60 0.00 5.60 0.00 1.27 265.80 0.00 0.00
xyz:EWZ 16.56 7.48 9.08 0.06 63.80 2202.56 121.12 4174.46
xyz:GBP -7.26 0.00 -7.26 0.00 20752.00 27862.68 0.00 0.00
xyz:GME 20.30 30.53 -10.23 0.33 -128.98 -2788.81 1121.76 24138.92
xyz:GOLD -3.20 0.00 -3.20 0.00 0.30 1298.15 0.00 0.00*
xyz:GOOGL 13.59 51.84 -38.25 3.76 -123.94 -46249.95 743.01 276388.42
xyz:HIMS 9.53 0.00 9.53 0.00 -288.73 -9090.95 0.00 0.00
xyz:HOOD -302.15 -17.41 -284.74 1.24 -322.06 -31445.58 942.27 91035.84
xyz:HYUNDAI 730.49 699.75 30.74 1.91 -4.51 -1850.52 292.35 121169.57
xyz:IBM -6.88 0.00 -6.88 0.00 -12.07 -3279.54 0.00 0.00
xyz:INTC -15.40 0.00 -15.40 0.00 -24.44 -2913.25 0.00 0.00
xyz:JP225 136.57 65.40 71.17 0.20 0.14 9953.43 0.21 14804.90
xyz:JPY 21.41 15.44 5.97 1.33 -38.51 -6169.50 477.94 76632.49
xyz:KR200 -30.56 0.00 -30.56 0.00 -0.72 -1007.96 0.00 0.00
xyz:LITE -331.88 -14.85 -317.03 0.16 -35.51 -31634.43 12.96 11485.85
xyz:LLY -0.09 0.00 -0.09 0.00 -0.44 -491.19 0.00 0.00
xyz:META -46.84 11.48 -58.33 1.66 -54.80 -32940.34 203.55 121914.34
xyz:MRVL -13.70 0.00 -13.70 0.00 -2.81 -810.90 0.00 0.00
xyz:MSFT -740.76 0.00 -740.76 2.87 -554.77 -218841.70 536.31 210843.78
xyz:MSTR 7.20 0.52 6.68 0.13 5.51 685.52 7.57 932.32*
xyz:MU -53.31 0.00 -53.31 0.00 -3.20 -3375.38 0.00 0.00
xyz:NATGAS 2.37 0.18 2.19 0.06 -245.80 -801.07 305.60 998.82
xyz:NBIS -13.93 0.00 -13.93 0.00 -1.91 -517.65 0.00 0.00
xyz:NFLX 1.44 6.15 -4.71 0.26 -201.56 -15901.19 242.15 19087.74
xyz:NOK 18.21 17.92 0.29 0.33 141.96 2008.88 1703.18 24046.57
xyz:NOW -0.87 0.00 -0.87 0.00 -2.12 -216.24 0.00 0.00
xyz:NVDA -41.98 0.00 -41.98 0.00 -41.98 -8767.95 0.00 0.00
xyz:ORCL -27.87 -3.58 -24.30 0.14 -23.04 -4343.47 56.59 10609.13
xyz:PLTR -3.47 0.00 -3.47 0.00 -7.31 -972.89 0.00 0.00
xyz:PURRDAT 0.19 0.00 0.19 0.00 1.00 10.36 0.00 0.00*
xyz:QNT -3.47 0.00 -3.47 0.00 59.32 3330.08 0.00 0.00
xyz:RIVN -9.76 -0.15 -9.61 0.08 -717.14 -11468.86 382.97 6118.29
xyz:RKLB -6.83 0.09 -6.92 0.16 -13.30 -1404.41 111.17 11663.09
xyz:SILVER 27.22 28.80 -1.59 28.92 58.99 4125.26 6979.67 489330.74
xyz:SKHX -17.90 150.43 -168.33 26.60 -20.70 -33707.44 631.01 997258.24
xyz:SMH -2.98 -0.90 -2.08 0.05 -0.39 -244.20 5.80 3599.22
xyz:SMSN 435.85 436.27 -0.43 42.68 -7.18 -1620.72 5692.44 1260392.52
xyz:SNDK -4.50 0.00 -4.50 0.00 -0.24 -484.05 0.00 0.00
xyz:SP500 -264.69 -172.26 -92.43 3.36 -8.07 -60796.82 24.62 185316.01
xyz:SPCX -45.61 -40.08 -5.54 0.91 -4.52 -924.50 326.66 66999.78
xyz:TSLA -8.41 0.00 -8.41 0.00 -27.58 -11147.25 0.00 0.00
xyz:TSM 16.41 2.33 14.09 0.28 4.42 1916.22 48.19 20720.87
xyz:URNM 2.52 0.00 2.52 0.00 23.74 1376.38 0.00 0.00
xyz:USAR 33.91 33.72 0.19 0.65 792.53 17286.27 2190.26 47749.56
xyz:WDC 62.51 0.00 62.51 0.00 3.63 2547.45 0.00 0.00
xyz:XLE -50.50 12.46 -62.96 0.28 364.31 20040.69 377.38 20837.28
xyz:XYZ100 -0.52 -0.33 -0.19 3.59 0.13 3798.84 5.21 156765.27
xyz:ZM 14.98 22.30 -7.33 0.26 -62.57 -5787.80 207.94 19206.68
---------------------------------------------------------------------------------------------------------
TOTAL -369.96 1372.25 -1742.21 129.00 0.00 -544996.96 0.00 4640426.62
464881.75*