Symbol Plots USEQ COMM ASIA OTHER

PnL Dashboard

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
xyz:AAPL             -1.97         0.00        -1.97         0.00          -32.81        -8828.37            0.00            0.00
xyz:AMD               2.90         0.00         2.90         0.00          -57.90       -15824.31            0.00            0.00
xyz:AMZN             -2.62         0.00        -2.62         0.00           26.22         6520.06            0.00            0.00
xyz:BABA            -12.53         0.02       -12.55         0.00         -627.47       -87839.11            0.19           26.72
xyz:BIRD              0.00         0.00         0.00         0.00         -146.20        -1608.35            0.00            0.00
xyz:BRENTOIL          0.32         0.00         0.32         0.00           -7.15         -644.93            0.00            0.00
xyz:CL                1.46         0.00         1.46         0.00           -8.96         -774.31            0.00            0.00
xyz:COIN             -3.04         0.00        -3.04         0.00          -27.66        -5598.05            0.00            0.00
xyz:COPPER           -0.18         0.00        -0.18         0.00         -450.70        -2762.70            0.00            0.00
xyz:COST              0.00         0.00         0.00         0.00           -4.73        -4715.21            0.00            0.00
xyz:CRCL             -5.46         0.00        -5.46         0.00         -109.30       -11237.03            0.00            0.00
xyz:CRWV            126.04         0.00       126.04         0.00          262.59        30019.29            0.00            0.00
xyz:DKNG              0.00         0.00         0.00         0.00           -0.01           -0.23            0.00            0.00
xyz:EUR               0.00         0.00         0.00         0.00      -160072.00      -188260.68            0.00            0.00
xyz:EWJ               0.00         0.00         0.00         0.00           38.10         3432.45            0.00            0.00
xyz:EWY               4.41         0.00         4.41         0.00         -440.60       -65935.79            0.00            0.00
xyz:GOLD             -5.28         0.00        -5.28         0.00            8.80        42277.76            0.00            0.00
xyz:GOOGL             0.68         0.02         0.66         0.01           21.85         7382.70            0.38          126.70
xyz:HOOD              1.92         0.00         1.92         0.00           95.91         8546.22            0.00            0.00
xyz:HYUNDAI           0.04         0.00         0.04         0.00           -3.81        -1388.10            0.00            0.00
xyz:INTC            -45.58         0.00       -45.58         0.00         -389.53       -26209.14            0.00            0.00
xyz:JP225             0.00         0.00         0.00         0.00            0.03         1632.59            0.00            0.00
xyz:JPY               0.87         0.00         0.87         0.00          -87.01       -13816.32            0.00            0.00
xyz:KR200             0.00         0.00         0.00         0.00           -2.31        -2211.01            0.00            0.00
xyz:LLY               0.00         0.00         0.00         0.00          -18.05       -16787.56            0.00            0.00
xyz:META              3.29         0.00         3.29         0.00           -8.03        -5459.48            0.00            0.00
xyz:MSFT           -119.65         0.00      -119.65         0.00         -373.90      -156718.51            0.00            0.00
xyz:MSTR             -0.90         0.00        -0.90         0.00          -45.22        -7352.73            0.00            0.00
xyz:MU               -5.18         0.00        -5.18         0.00            7.97         3556.96            0.00            0.00
xyz:NATGAS            2.71         0.00         2.71         0.00        -2463.30        -6928.28            0.00            0.00
xyz:NFLX             13.00         1.78        11.22         0.07           70.12         6796.76           10.51         1019.11
xyz:NVDA            -46.21         0.07       -46.28         0.02         -330.58       -65736.43            1.67          330.98
xyz:ORCL              5.03         0.00         5.03         0.00           55.93         9659.80            0.00            0.00
xyz:PALLADIUM        -2.47         0.00        -2.47         0.00          -24.74       -38590.32            0.00            0.00
xyz:PLATINUM          2.96         0.00         2.96         0.00           14.79        31190.43            0.00            0.00
xyz:PLTR              5.23         1.79         3.44         0.18         -101.63       -14646.92           18.29         2635.88
xyz:RIVN              6.01         0.00         6.01         0.00          316.38         5462.30            0.00            0.00
xyz:SILVER            2.28         0.00         2.28         0.00         -189.83       -15276.19            0.00            0.00
xyz:SKHX              0.00         0.00         0.00         0.00            8.92         7028.45            0.00            0.00
xyz:SMSN             -4.07         0.00        -4.07         0.00          -36.96        -5601.80            0.00            0.00
xyz:SNDK             11.97         0.00        11.97         0.00           11.40        10289.29            0.00            0.00
xyz:SP500             3.64         0.00         3.64         0.00            0.71         5036.64            0.00            0.00
xyz:TSLA            -39.44         0.36       -39.80         0.27          110.86        43855.50           10.01         3964.29
xyz:TSM               0.00         0.00         0.00         0.00          207.36        75681.27            0.00            0.00
xyz:URNM              3.88         0.38         3.51         0.01          -17.36        -1194.61            1.46          100.39
xyz:USAR              0.00         0.00         0.00         0.00         -590.35       -11768.63            0.00            0.00
xyz:XYZ100          237.70         0.00       237.70         0.00          -13.98      -368833.81            0.00            0.00
---------------------------------------------------------------------------------------------------------------------------------
TOTAL               141.73         4.41       137.32         0.56            0.00      -854180.45            0.00         8204.07
PnL Plot