View Symbol Plots →

PnL Dashboard

Last updated: Tue Feb 17 06:18:13 PM EST 2026

Symbol          Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
-----------------------------------------------------------------------------------------------------------------------------
xyz:AAPL             2.93         0.85         2.08         0.05         -5.3290        -1411.76            2.66          704.16
xyz:AMD              0.55         0.00         0.55         0.00         -1.2990         -256.66            0.00            0.00
xyz:AMZN            36.91         0.02        36.89         0.00        -81.9680       -16473.11            0.05           10.45
xyz:BABA             1.69         0.00         1.69         0.00        -10.5850        -1646.39            0.00            0.00
xyz:CL              29.52         0.01        29.52         0.00       -719.9030       -44775.81            0.17           10.45
xyz:COIN            -1.77         0.00        -1.77         0.00          7.0640         1175.80            0.00            0.00
xyz:COPPER          -5.62         0.00        -5.62         0.68      -2439.4300       -14002.33         1730.63         9933.82
xyz:CRCL            28.14         1.17        26.97         0.11       -143.2700        -8885.32           26.53         1644.92
xyz:EUR              1.81         0.00         1.81         0.00      -9033.7000       -10709.45            0.00            0.00
xyz:GOLD            88.02       104.12       -16.11         2.92         -6.6479       -32393.89            8.81        42898.03
xyz:GOOGL           60.13         2.84        57.30         0.25       -122.4370       -36838.84           12.25         3687.82
xyz:HOOD             5.01         4.64         0.37         0.16         14.8260         1110.44           31.86         2388.96
xyz:INTC             0.58         0.57         0.01         0.10          3.3900          156.54           30.97         1430.66
xyz:JPY              5.93         0.00         5.93         0.00        148.3600        22722.82            0.00            0.00
xyz:META            22.08         9.90        12.18         0.33         -9.8220        -6323.01            7.59         4889.10
xyz:MSFT             9.98         0.05         9.93         0.01        -70.8950       -28114.12            0.19           74.95
xyz:MSTR            -1.54         0.00        -1.54         0.00          5.7100          733.11            0.00            0.00
xyz:MU               7.19         0.00         7.19         0.00         -6.8480        -2728.24            0.00            0.00
xyz:NFLX            37.18         0.07        37.10         0.01       -374.7830       -28960.23            2.43          188.33
xyz:NVDA            98.23         3.07        95.15         0.19       -226.5530       -42195.50           15.11         2818.30
xyz:ORCL             1.81         0.06         1.75         0.00         -9.2350        -1419.51            0.27           42.12
xyz:PLTR           -28.42        -0.29       -28.12         0.02         78.1250        10362.50            2.09          276.71
xyz:RIVN             2.87         0.00         2.87         0.00        286.9800         4726.56            0.00            0.00
xyz:SILVER          21.42         6.90        14.52         0.61        -61.5200        -4537.65          121.03         8927.05
xyz:SNDK             6.13         0.45         5.68         0.62         -6.7460        -3918.21           15.77         9167.13
xyz:TSLA            -4.48         0.00        -4.48         0.00          9.3230         3822.52            0.00            0.00
xyz:TSM              3.87         0.00         3.87         0.00         -5.0260        -1838.56            0.00            0.00
xyz:URNM             2.27         1.11         1.16         0.02         64.4200         4428.81            4.47          307.31
xyz:USAR            -0.13         0.00        -0.13         0.00         25.1000          479.03            0.00            0.00
-----------------------------------------------------------------------------------------------------------------------------
TOTAL              432.30       135.55       296.75         6.08          0.0000       337146.72            0.00        89400.25
PnL Plot