Last updated: Tue Jun 16 11:06:17 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
xyz:DRAM 85.90 0.00 85.90 0.00 48.30 3392.13 0.00 0.00
xyz:EWJ 36.42 0.00 36.42 0.00 58.46 5532.80 0.00 0.00
xyz:EWT 146.12 24.94 121.18 0.11 130.08 13649.29 77.27 8089.33
xyz:EWY 3.79 0.00 3.79 0.00 1.27 263.99 0.00 0.00
xyz:EWZ 16.47 7.48 8.98 0.06 63.80 2202.47 121.12 4174.46
xyz:SP500 -278.68 -132.94 -145.73 2.70 -12.84 -96746.79 19.45 146398.55
xyz:XLE -45.44 12.46 -57.90 0.26 333.76 18364.81 346.83 19156.33
xyz:XYZ100 -1.14 -2.17 1.03 2.87 0.47 14162.94 3.59 108040.99
-------------------------------------------------------------------------------------------------------
TOTAL -36.56 -90.23 53.67 5.99 0.00 -39178.35 0.00 285859.67
28585.97*