Last updated: Tue Jun 16 11:17:24 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
xyz:AVGO -41.06 0.00 -41.06 0.00 -21.84 -8302.70 0.00 0.00
xyz:NBIS -11.56 0.00 -11.56 0.00 -1.91 -515.28 0.00 0.00
xyz:NOW -0.66 0.00 -0.66 0.00 -2.12 -216.03 0.00 0.00
xyz:QNT -23.99 0.00 -23.99 0.00 59.32 3309.56 0.00 0.00
xyz:SPCX -41.36 -40.08 -1.29 0.91 -4.52 -920.25 326.66 66999.78
xyz:WDC 59.87 0.00 59.87 0.00 3.63 2544.81 0.00 0.00
-------------------------------------------------------------------------------------------------------
TOTAL -58.76 -40.08 -18.69 0.91 0.00 -4099.89 0.00 66999.78
6699.98*