← Back to Dashboard
Symbol Plots USEQ ETF COMM ASIA OTHER NEW PREIPO

PnL ASIA

Last updated: Tue Jun 16 11:06:03 PM EDT 2026

Symbol       Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:HYUNDAI     708.93     573.01     135.92     1.77       -25.35    -10429.56       271.24    112497.07
xyz:JP225       159.05      53.97     105.08     0.18         0.15     10200.76         0.19     13034.20
xyz:KR200       -21.74       0.00     -21.74     0.00        -0.72      -999.14         0.00         0.00
xyz:SKHX        222.18     212.85       9.34    21.40         7.77     12367.70       521.80    822081.29
xyz:SMSN        384.09     383.33       0.76    32.39        -6.02     -1341.48      4512.20    996632.56
--------------------------------------------------------------------------------------------------------
TOTAL          1452.50    1223.16     229.34    55.74         0.00      9798.28         0.00   1944245.11
                                                                                                194424.51*
PnL Plot