← Back to Dashboard
Symbol Plots USEQ ETF COMM ASIA OTHER NEW PREIPO

PnL COMM

Last updated: Tue Jun 16 11:17:24 PM EDT 2026

Symbol        Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
xyz:BRENTOIL      73.88     -28.88     102.76     5.38      -234.98    -18469.55      2111.98    167146.15
xyz:CL            -9.03      -0.60      -8.42     0.33        15.42      1159.51       119.02      9022.15
xyz:COPPER        -0.56       2.11      -2.67     0.46       301.47      1983.25      5130.87     33729.86
xyz:GOLD          -0.26       0.00      -0.26     0.00         0.30      1301.09         0.00         0.00*
xyz:NATGAS         0.98       0.18       0.80     0.06      -245.80      -802.46       305.60       998.82
xyz:SILVER        32.70      32.98      -0.28    24.79        25.38      1779.53      5978.00    419127.73
---------------------------------------------------------------------------------------------------------
TOTAL             97.72       5.78      91.93    31.02         0.00    -13048.62         0.00    630024.71
                                                                                                  63002.47*
PnL Plot