← Back to Dashboard
Symbol Plots USEQ COMM ASIA OTHER

PnL COMM

Last updated: Sat Apr 18 05:00:47 PM EDT 2026

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
xyz:BRENTOIL        -23.14         0.00       -23.14         0.00           -7.15         -647.36            0.00            0.00
xyz:CL              -25.94         0.00       -25.94         0.00           -8.96         -776.40            0.00            0.00
xyz:COPPER            4.15         0.00         4.15         0.00         -450.70        -2762.65            0.00            0.00
xyz:GOLD           -208.56         0.00      -208.56         0.00            8.80        42329.67            0.00            0.00
xyz:NATGAS            4.43         0.00         4.43         0.00        -2463.30        -6939.61            0.00            0.00
xyz:PALLADIUM        61.84         0.00        61.84         0.00          -24.74       -38568.06            0.00            0.00
xyz:PLATINUM         57.67         0.00        57.67         0.00           14.79        31236.27            0.00            0.00
xyz:SILVER           82.20         0.00        82.20         0.00         -189.83       -15282.45            0.00            0.00
---------------------------------------------------------------------------------------------------------------------------------
TOTAL               -47.35         0.00       -47.35         0.00            0.00         8589.41            0.00            0.00
PnL Plot