Last updated: Wed Jun 17 12:36:43 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
xyz:BRENTOIL 28.11 75.88 -47.77 6.55 -283.06 -22221.77 2776.70 219278.52
xyz:CL -6.20 -4.72 -1.48 0.42 48.23 3623.82 166.92 12617.66
xyz:COPPER 0.37 2.11 -1.74 0.46 301.47 1984.19 5130.87 33729.86
xyz:GOLD -3.20 0.00 -3.20 0.00 0.30 1298.15 0.00 0.00*
xyz:NATGAS 2.37 0.18 2.19 0.06 -245.80 -801.07 305.60 998.82
xyz:SILVER 27.22 28.80 -1.59 28.92 58.99 4125.26 6979.67 489330.74
---------------------------------------------------------------------------------------------------------
TOTAL 48.66 102.25 -53.58 36.42 0.00 -11991.42 0.00 755955.60
75595.56*