Last updated: Tue Jun 16 11:14:55 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:AAPL -13.48 -13.61 0.13 0.88 -19.46 -5825.22 215.20 64347.83
xyz:AMD -54.52 0.00 -54.52 0.00 -12.77 -6583.95 0.00 0.00
xyz:AMZN -165.33 -2.86 -162.47 0.77 -279.85 -69137.85 228.30 56299.22
xyz:ARM 56.70 0.00 56.70 0.00 7.60 3070.78 0.00 0.00
xyz:BABA 10.67 0.00 10.67 0.00 -4.39 -477.48 0.00 0.00
xyz:BB -11.80 -6.40 -5.40 0.10 -126.10 -1163.12 833.50 7644.97
xyz:BIRD 8.92 0.00 8.92 0.00 1061.40 4286.26 0.00 0.00
xyz:BX 0.71 1.47 -0.76 0.08 -6.26 -803.22 46.00 5892.00
xyz:CBRS 4.10 4.64 -0.54 0.03 1.52 322.00 9.15 1943.51
xyz:COIN -3.55 0.00 -3.55 0.00 -5.50 -937.30 0.00 0.00
xyz:COST 1.21 0.00 1.21 0.00 -0.77 -756.29 0.00 0.00
xyz:CRCL -9.56 0.00 -9.56 0.00 -12.19 -984.11 0.00 0.00
xyz:CRWV -26.25 0.00 -26.25 0.00 -13.29 -1578.79 0.00 0.00
xyz:DELL -1.81 0.00 -1.81 0.00 -1.66 -674.34 0.00 0.00
xyz:DKNG 4.19 0.00 4.19 0.00 31.73 905.32 0.00 0.00
xyz:EBAY -29.96 -8.48 -21.48 0.17 -74.18 -8163.88 112.88 12401.30
xyz:GME 46.18 41.33 4.85 0.28 -233.67 -5024.96 942.27 20260.04
xyz:GOOGL 3.10 46.57 -43.48 3.37 -115.56 -43125.09 665.78 247596.29
xyz:HIMS 11.26 0.00 11.26 0.00 -288.73 -9089.22 0.00 0.00
xyz:HOOD -98.85 -15.63 -83.21 1.23 -324.92 -31520.78 939.41 90757.35
xyz:IBM 4.65 0.00 4.65 0.00 -12.07 -3268.01 0.00 0.00
xyz:INTC -11.85 0.00 -11.85 0.00 -24.44 -2909.70 0.00 0.00
xyz:LITE -281.65 -9.32 -272.33 0.12 -34.29 -30495.74 10.32 9135.71
xyz:LLY -0.11 0.00 -0.11 0.00 -0.44 -491.21 0.00 0.00
xyz:META -13.56 11.48 -25.04 1.58 -44.72 -26845.10 193.47 115852.39
xyz:MRVL -10.99 0.00 -10.99 0.00 -2.81 -808.19 0.00 0.00
xyz:MSFT -466.15 0.00 -466.15 2.87 -554.77 -218567.09 536.31 210843.78
xyz:MSTR 5.75 0.52 5.23 0.10 4.17 518.10 6.23 766.35*
xyz:MU -38.42 0.00 -38.42 0.00 -3.20 -3360.49 0.00 0.00
xyz:NFLX -3.73 6.15 -9.88 0.21 -159.54 -12588.91 200.12 15770.29
xyz:NVDA -29.59 0.00 -29.59 0.00 -41.98 -8755.56 0.00 0.00
xyz:ORCL -16.49 -3.11 -13.38 0.14 -24.34 -4576.27 55.29 10364.93
xyz:PLTR -2.78 0.00 -2.78 0.00 -7.31 -972.20 0.00 0.00
xyz:PURRDAT 0.24 0.00 0.24 0.00 1.00 10.41 0.00 0.00*
xyz:RIVN -8.84 -0.15 -8.69 0.07 -653.45 -10448.99 319.28 5099.35
xyz:RKLB -3.39 0.07 -3.47 0.16 -14.42 -1518.64 110.05 11545.42
xyz:SNDK -3.85 0.00 -3.85 0.00 -0.24 -483.40 0.00 0.00
xyz:TSLA -6.76 0.00 -6.76 0.00 -27.58 -11145.60 0.00 0.00
xyz:TSM 4.63 0.63 4.01 0.27 5.17 2227.95 47.02 20215.23
xyz:URNM -2.52 0.00 -2.52 0.00 23.74 1371.34 0.00 0.00
xyz:USAR 44.19 31.81 12.38 0.49 522.65 11412.07 1658.38 36145.88
xyz:ZM 15.19 21.18 -5.99 0.23 -60.53 -5603.39 185.11 17101.61
--------------------------------------------------------------------------------------------------------
TOTAL -1094.11 106.31 -1200.42 13.15 0.00 -504559.87 0.00 959983.44
96688.06*