← Back to Dashboard
Symbol Plots USEQ COMM ASIA OTHER

PnL USEQ

Last updated: Sat Apr 18 05:00:58 PM EDT 2026

Symbol        Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
------------------------------------------------------------------------------------------------------------------------------
xyz:AAPL         254.98       214.39        40.58         6.56          -32.81        -8817.87          357.74        96456.87
xyz:AMD          263.46         0.00       263.46         0.00          -57.90       -15832.42            0.00            0.00
xyz:AMZN         -21.76        16.09       -37.85         2.49           26.99         6707.26          146.64        36671.88
xyz:BABA         920.27        54.70       865.56         1.24         -627.66       -87828.18          129.51        18229.98
xyz:COIN         183.28        59.10       124.18         0.36          -27.66        -5594.46           25.73         5260.27
xyz:COST          16.69         0.00        16.69         0.00           -4.73        -4715.21            0.00            0.00
xyz:CRCL         277.62         0.00       277.62         0.00         -109.30       -11232.66            0.00            0.00
xyz:CRWV        -782.52         0.00      -782.52         0.00          262.59        29940.51            0.00            0.00
xyz:DKNG          -0.00         0.00        -0.00         0.00           -0.01           -0.23            0.00            0.00
xyz:GOOGL        -11.54        25.42       -36.96         2.29           26.24         8867.58           99.13        33682.78
xyz:HOOD          10.27        17.85        -7.58         2.54           95.91         8547.94          414.65        37359.84
xyz:INTC         393.43         0.00       393.43         0.00         -389.53       -26189.66            0.00            0.00
xyz:LLY          -27.44         0.00       -27.44         0.00          -18.05       -16787.56            0.00            0.00
xyz:META          59.43         0.00        59.43         0.00           -8.03        -5459.87            0.00            0.00
xyz:MSFT        1298.25       168.74      1129.52         5.34         -401.17      -168256.38          186.60        78536.90
xyz:MSTR         186.29         0.00       186.29         0.00          -45.22        -7344.15            0.00            0.00
xyz:MU           -65.11         0.00       -65.11         0.00            7.97         3557.68            0.00            0.00
xyz:NFLX          -5.99        -4.25        -1.75         1.67           53.05         5138.57          252.92        24534.95
xyz:NVDA         798.06       333.15       464.92         7.65         -335.80       -66817.69          562.64       112440.05
xyz:ORCL         -75.59         5.79       -81.38         0.43           49.21         8508.40           36.53         6361.49
xyz:PLTR         308.36       225.80        82.56         5.47          -86.27       -12441.14          553.22        80411.88
xyz:RIVN          14.17        11.49         2.68         1.17          271.13         4679.43          996.63        17202.79
xyz:SNDK        -172.73         0.00      -172.73         0.00           11.40        10269.67            0.00            0.00
xyz:TSLA        -476.35      -210.13      -266.22        10.47          105.58        41785.92          386.37       153930.71
xyz:TSM        -1113.54         0.00     -1113.54         0.00          207.36        75523.68            0.00            0.00
xyz:URNM          12.04         1.66        10.38         0.05          -18.82        -1296.99           11.53          799.60
xyz:USAR         -15.52       -26.03        10.51         1.35         -590.35       -11758.59          994.00        19834.38
------------------------------------------------------------------------------------------------------------------------------
TOTAL           2228.51       893.77      1334.73        49.08            0.00      -246846.41            0.00       721714.38
PnL Plot